C0M / ARCHIVE — 2,847 ENTRIES — 0 DELETIONS
the following is a complete record of every prompt the c0mpute network has executed since the archive was initialized. entries are ordered by total run count. the archive does not curate, rank, or editorialize. it records. prompts that failed are here. prompts that were run once and abandoned are here. prompts the network has validated through a hundred thousand executions are here. the record makes no distinction.
| PROMPT NAME | AUTHOR | CATEGORY | RUNS | FORKS | SUBMITTED | ACTION |
|---|---|---|---|---|---|---|
| recursive self-audit loop | 0xf3a...441 | AGENT | 84,210 | 312 | 2024-11-03 | |
| adversarial red-team baseline | 0xc91...882 | SYSTEM | 61,004 | 201 | 2024-12-17 | |
| socratic depth interviewer | 0xb22...554 | PERSONA | 49,330 | 178 | 2025-01-09 | |
| multi-step reasoning scaffold | 0xd44...119 | CHAIN | 38,771 | 144 | 2025-02-22 | |
| cold document summarizer | 0xa17...330 | TASK | 31,002 | 99 | 2025-03-14 | |
| structured json extractor | 0xe88...207 | TASK | 27,544 | 86 | 2025-03-29 | |
| unfiltered translation pass | 0x712...990 | RAW | 22,118 | 73 | 2025-04-11 | |
| archival voice mimicry | 0x4cc...615 | PERSONA | 18,902 | 61 | 2025-04-30 | |
| tool-calling orchestrator | 0x9ab...104 | AGENT | 15,447 | 52 | 2025-05-18 | |
| minimal system primer | 0x1de...773 | SYSTEM | 12,031 | 44 | 2025-06-03 |
